| 2 CHAINZ | GENERALLY AVAILABLE call for pricing |
| 21 SAVAGE | GENERALLY AVAILABLE $120K |
| 6LACK | GENERALLY AVAILABLE $50,000 |
| A Boogie Wit Da Hoodie | GENERALLY AVAILABLE $65,000 + video wall |
| A$AP FERG | GENERALLY AVAILABLE call for pricing |
| A$AP MOB | GENERALLY AVAILABLE $75,000 |
| A$AP ROCKY | GENERALLY AVAILABLE $100,000 |
| A$AP TWELVYY | GENERALLY AVAILABLE $7500-10,000 |
| AB SOUL | GENERALLY AVAILABLE $25-30,000 |
| ACE HOOD | GENERALLY AVAILABLE $20-25K |
| ACTION BRONSON | GENERALLY AVAILABLE $50-75,000 |
| AESOP ROCK | GENERALLY AVAILABLE $10 – 15,000 |
| ALESSIA CARA | GENERALLY AVAILABLE $50-100k |
| ALOE BLACC | GENERALLY AVAILABLE $45-50,000 |
| AMINE | GENERALLY AVAILABLE $40,000 |
| ANDERSON PAAK | GENERALLY AVAILABLE $100-125,000 |
| ANTHONY HAMILTON | GENERALLY AVAILABLE $50,000+ |
| ARIN RAY | GENERALLY AVAILABLE $10,000 |
| ASHER ROTH | GENERALLY AVAILABLE $15,000++ |
| ASIAN DOLL | GENERALLY AVAILABLE $10,000 |
| ATMOSPHERE | GENERALLY AVAILABLE $40,000 |
| AUDIO PUSH | GENERALLY AVAILABLE $10 – 15,000 |
| AUGUST ALSINA | GENERALLY AVAILABLE $45-75K |
| AVANT | GENERALLY AVAILABLE $15 – 20,000 |
| AZEALIA BANKS | GENERALLY AVAILABLE $40,000 |
| B SMYTHE | GENERALLY AVAILABLE $5,000+ |
| B.O.B. | GENERALLY AVAILABLE $25-35,000 |
| BIG BOI | GENERALLY AVAILABLE $50-75K |
| BIG KRIT | GENERALLY AVAILABLE $20-25K |
| BIG SEAN | GENERALLY AVAILABLE $75-100K |
| BIZ MARKIE | GENERALLY AVAILABLE $7,500 – 10,000 |
| BJ THE CHICAGO KID | GENERALLY AVAILABLE $10,000 |
| BLACK COBAIN | GENERALLY AVAILABLE $2,000+ |
| BLACK VIOLIN | GENERALLY AVAILABLE $5 – 7,500 |
| BLACKALICIOUS | GENERALLY AVAILABLE $15,000+ |
| BLACKBEAR | GENERALLY AVAILABLE $25,000 |
| BLUE SCHOLARS | GENERALLY AVAILABLE $7,5 – 10,000 |
| BOBBY SHMURDA | GENERALLY AVAILABLE $20,000 |
| BOBBY VALENTINO | GENERALLY AVAILABLE $12 – 15,000 |
| BONE THUGS N HARMONY | GENERALLY AVAILABLE $30,000 |
| BROCKHAMPTON | CALL FOR DETAILS |
| BROTHER ALI | GENERALLY AVAILABLE $7,500+ |
| BUSTA RHYMES | GENERALLY AVAILABLE $50,000+ |
| CALI SWAG DISTRICT | GENERALLY AVAILABLE $15,000 |
| CARDI B | NO COLLEGES |
| CASEY VEGGIES | GENERALLY AVAILABLE $15K |
| CEE LO | GENERALLY AVAILABLE $75,000 |
| CHAMILLIONAIRE | GENERALLY AVAILABLE $15 – 20,000 |
| CHANCE THE RAPPER | GENERALLY AVAILABLE $100-150K |
| CHANEL WEST COAST | GENERALLY AVAILABLE $15K-$20K |
| CHER LLOYD | GENERALLY AVAILABLE $25 – 35,000 |
| CHERISH | GENERALLY AVAILABLE $10 – 15,000 |
| CHEVY WOODS | GENERALLY AVAILABLE $10,000 |
| CHIDDY BANG | GENERALLY AVAILABLE $12,500-15,000 |
| CHIEF KEEF | GENERALLY AVAILABLE $15-20,000 |
| CHILDISH GAMBINO | NO COLLEGES |
| CHINGY | GENERALLY AVAILABLE $20 – 30,000 |
| CHRIS BROWN | CALL FOR DETAILS |
| CHRIS WEBBY | GENERALLY AVAILABLE $10,000 |
| CHRISETTE MICHELE | GENERALLY AVAILABLE $15 – 20,000 |
| CIARA | GENERALLY AVAILABLE $75,000+ |
| CLIPSE | GENERALLY AVAILABLE $10 – 15,000 |
| COLBY O DONIS | GENERALLY AVAILABLE $15 – 20,000 |
| COMMON | GENERALLY AVAILABLE $50,000+ |
| COUSIN STIZZ | GENERALLY AVAILABLE $5,000-10,000 |
| CUPCAKKE | GENERALLY AVAILABLE $10-15,000 |
| CURREN$Y | GENERALLY AVAILABLE $20K |
| CYHI THE PRINCE | GENERALLY AVAILABLE $10,000-15,000 |
| D.R.A.M | GENERALLY AVAILABLE $40,000-55,000 |
| DaniLegih | GENERALLY AVAILABLE $10,000 |
| DANNY BROWN | GENERALLY AVAILABLE $20-25,000 |
| DAVE EAST | GENERALLY AVAILABLE $20,000-25,000 |
| DAVE HOLLISTER | GENERALLY AVAILABLE $25,000 |
| DAVID BANNER | GENERALLY AVAILABLE $10,000+ |
| DE LA SOUL | GENERALLY AVAILABLE $50,000 |
| DEJ LOAF | GENERALLY AVAILABLE $30-35K |
| DEL THE FUNKY HOMOSAPIEN | GENERALLY AVAILABLE $10 – 15,000 |
| DELTRON 3030 | GENERALLY AVAILABLE $15,000+ |
| DENZEL CURRY | GENERALLY AVAILABLE $15,000 |
| DESIIGNER | GENERALLY AVAILABLE $45,000 |
| DEV | GENERALLY AVAILABLE $10,000 |
| DILATED PEOPLES | GENERALLY AVAILABLE $15,000 |
| DJ CHASE B Travis Scott’s DJ | GENERALLY AVAILABLE $5-7500 |
| DJ OREO Chance The Rapper’s DJ | GENERALLY AVAILABLE $5-7500 |
| DOM KENNEDY | GENERALLY AVAILABLE $15K – 20K |
| DOMINIC FIKE | GENERALLY AVAILABLE $10-15,000 |
| DON OMAR | GENERALLY AVAILABLE $55 – 65,000 |
| DROP CITY YACHT CLUB | GENERALLY AVAILABLE CALL FOR PRICING |
| E-40 | GENERALLY AVAILABLE $20,000 |
| EASY STAR ALLSTARS | GENERALLY AVAILABLE $10,000+ |
| ELIPHANT | GENERALLY AVAILABLE $10,000-20,000 |
| ELLA MAI | GENERALLY AVAILABLE $50K |
| ELLE VARNER | GENERALLY AVAILABLE $25 – 30,000 |
| ERYKAH BADU | GENERALLY AVAILABLE $70,000+++ |
| ESTELLE | GENERALLY AVAILABLE $25,000+ |
| FABOLOUS | GENERALLY AVAILABLE $30,000+ |
| FAITH EVANS | GENERALLY AVAILABLE $35,000 |
| FAR EAST MOVEMENT | GENERALLY AVAILABLE $25,000+ |
| FAT JOE | GENERALLY AVAILABLE $50,000 |
| FETTY WAP | GENERALLY AVAILABLE $120K |
| FKA TWIGS | GENERALLY AVAILABLE $100K |
| FLATBUSH ZOMBIES | GENERALLY AVAILABLE $30,000-50,000 |
| FLIP DINERO | GENERALLY AVAILABLE $10-20,000 |
| FLO RIDA | GENERALLY AVAILABLE $100,000 |
| FLOBOTS | GENERALLY AVAILABLE $15,000+ |
| FLYING LOTUS | GENERALLY AVAILABLE $25,000 |
| FRANK OCEAN | CALL FOR DETAILS |
| FRENCH MONTANA | GENERALLY AVAILABLE $75-100K |
| FUNKMASTER FLEX | GENERALLY AVAILABLE $10K-15K |
| FUTURE | GENERALLY AVAILABLE $150K |
| G-EAZY | GENERALLY AVAILABLE $100-150K |
| GHOSTFACE | GENERALLY AVAILABLE $20-40K |
| GILBERE FORTE | GENERALLY AVAILABLE $2,000 |
| GRIEVES | GENERALLY AVAILABLE $5,000+ |
| GUCCI MANE | GENERALLY AVAILABLE $100K |
| GUNNA | GENERALLY AVAILABLE $50,000 |
| GZA | GENERALLY AVAILABLE $10,000+ |
| HIT BOY | GENERALLY AVAILABLE $7 – 12,000 |
| HO9909 (Horror) | GENERALLY AVAILABLE $5-7500 |
| HOODIE ALLEN | GENERALLY AVAILABLE $30-40,000 |
| HOPSIN | GENERALLY AVAILABLE $10,000+ |
| HUEY MACK | GENERALLY AVAILABLE $10-15K |
| IAMSU! | GENERALLY AVAILABLE $15,000-20,000 |
| IDLE WARSHIP | GENERALLY AVAILABLE $25,000++ |
| IGGY AZALEA | GENERALLY AVAILABLE $75 – 100,000 |
| ILOVEMAKONNEN | GENERALLY AVAILABLE $20,000-25,000 |
| IMMORTAL TECHNIQUE | GENERALLY AVAILABLE $10,000 |
| INDIA.ARIE | GENERALLY AVAILABLE $40,000 ++ |
| J COLE | CALL FOR PRICING |
| J. HOLIDAY | GENERALLY AVAILABLE CALL FOR DETAILS |
| JA RULE | GENERALLY AVAILABLE $25,000 |
| JADAKISS | GENERALLY AVAILABLE $15 – 25,000 |
| JAKE MILLER | GENERALLY AVAILABLE $20 – 30,000 |
| JANELLE MONAE | GENERALLY AVAILABLE $100K |
| JASON DERULO | GENERALLY AVAILABLE $100,000 |
| JAY SEAN | GENERALLY AVAILABLE $40,000+ |
| JEDINNA | GENERALLY AVAILABLE $30,000-40,000 |
| JEREMIH | GENERALLY AVAILABLE $50-60K |
| JESSE MARCO | GENERALLY AVAILABLE $7,500+ |
| JESSIE J | GENERALLY AVAILABLE $75,000+ |
| JHENE AIKO | GENERALLY AVAILABLE $40,000 |
| JILL SCOTT w LIVE BAND | GENERALLY AVAILABLE $100,000+++ |
| JIM JONES | GENERALLY AVAILABLE $15 – 20,000 |
| JOE | GENERALLY AVAILABLE $25,000+ |
| JOEY BADA$$ | GENERALLY AVAILABLE $30-35K |
| JOEY PURP | GENERALLY AVAILABLE $10,000 |
| JON BELLION | GENERALLY AVAILABLE $80-100K |
| JUICE WRLD | GENERALLY AVAILABLE $100K-125K |
| JUICY J | GENERALLY AVAILABLE $35 – 40,000 |
| JUVENILE | GENERALLY AVAILABLE $25,000 |
| K CAMP | GENERALLY AVAILABLE $30,000 |
| K FLAY | GENERALLY AVAILABLE $10-15K |
| KANYE WEST | GENERALLY AVAILABLE $CALL FOR DETAILS |
| KAT DELUNA | GENERALLY AVAILABLE $7,500 – 10,000 |
| KEHLANI | GENERALLY AVAILABLE $75K |
| KELIS | GENERALLY AVAILABLE $25 – 30,000 |
| KELLY PRICE | GENERALLY AVAILABLE $15,000 |
| KERI HILSON | GENERALLY AVAILABLE $40,000++ |
| KEVIN GATES | GENERALLY AVAILABLE $100K |
| KEYSHIA COLE | GENERALLY AVAILABLE $85,000+ |
| KHALID | GENERALLY AVAIL $150K |
| KID CUDI | GENERALLY AVAILABLE $100,000+ |
| KID INK | GENERALLY AVAILABLE $40-60K |
| KIRKO BANGZ | GENERALLY AVAILABLE $15,000+ |
| KNAAN | GENERALLY AVAILABLE $40-50K |
| KREAYSHAWN | GENERALLY AVAILABLE $10,000+ |
| KYLE | GENERALLY AVAILABLE $40-50K |
| LECRAE | GENERALLY AVAILABLE $15 – 20,000 |
| LIL BABY | GENERALLY AVAILABLE $75-100,000 |
| LIL DICKY | GENERALLY AVAILABLE $75K-85K |
| LIL JON | GENERALLY AVAILABLE $25-40K |
| LIL SKIES | GENERALLY AVAILABLE $40-60K |
| LiL UZI VERT | GENERALLY AVAILABLE $125-200K + video wall |
| LIL WAYNE | GENERALLY AVAILABLE special college price $150K |
| LIL YACHTY | GENERALLY AVAILABLE $50-65,000 |
| LITTLE BROTHER | GENERALLY AVAILABLE $7,500 |
| LLOYD | GENERALLY AVAILABLE $20,000+ |
| LLOYD BANKS | GENERALLY AVAILABLE $8 – 15,000 |
| LOGIC | GENERALLY AVAILABLE $150K |
| LUDACRIS | GENERALLY AVAILABLE $80,000+ |
| LUPE FIASCO | GENERALLY AVAILABLE $45-55,000 |
| LYFE JENNINGS | GENERALLY AVAILABLE $CALL FOR DETAILS |
| M.I.A. | GENERALLY AVAILABLE $75,000 |
| MACHINE GUN KELLY | GENERALLY AVAILABLE $35-50K |
| MACKLE MORE and RYAN LEWIS | GENERALLY AVAILABLE $CALL FOR DETAILS |
| MADEINTYO “UBER EVERYWHERE” | GENERALLY AVAILABLE $25,000-30,000 |
| MARIO | GENERALLY AVAILABLE $25 – 30,000 |
| MARY J. BLIGE | GENERALLY AVAILABLE $100,000+++ |
| MC HAMMER | GENERALLY AVAILABLE $40,000 |
| MC LARS | GENERALLY AVAILABLE $2,500+ |
| MELANIE FIONA | GENERALLY AVAILABLE $25,000+ |
| METHOD MAN/REDMAN | GENERALLY AVAILABLE $30,000+ |
| METRO BOOMIN | GENERALLY AVAILABLE $40,000 |
| MICK JENKINS | GENERALLY AVAILABLE $15-25K |
| MIGOS | GENERALLY AVAILABLE $250-350K |
| MIGUEL | GENERALLY AVAILABLE $60,000-80,000 |
| MIKE POSNER | GENERALLY AVAILABLE $50-55K |
| MIKE STUD | GENERALLY AVAILABLE $15,000+ |
| MIMS | GENERALLY AVAILABLE $10 – 15,000 |
| MIXMASTER MIKE | GENERALLY AVAILABLE $10,000+ |
| MOS DEF | GENERALLY AVAILABLE $CALL FOR DETAILS |
| MS. LAURYN HILL | GENERALLY AVAILABLE $CALL FOR DETAILS |
| MURS | GENERALLY AVAILABLE $10,000+ |
| MUSIQ | GENERALLY AVAILABLE $35,000+ |
| NAPPY ROOTS | GENERALLY AVAILABLE $3,5 – 5,000 |
| NAS | GENERALLY AVAILABLE $100-125K |
| NAUGHTY BY NATURE | GENERALLY AVAILABLE $10 – 15,000 |
| NELLY | GENERALLY AVAILABLE $100-125K |
| NEW BOYZ | GENERALLY AVAILABLE $15 – 20,000 |
| NEYO | GENERALLY AVAILABLE $100,000++ |
| NINA SKY | GENERALLY AVAILABLE $CALL FOR DETAILS |
| OCD:MOOSH & TWIST | GENERALLY AVAILABLE $10,000 |
| OG MACO | GENERALLY AVAILABLE $3500-7000 |
| OMI | GENERALLY AVAILABLE 35-40K |
| OUTASIGHT | GENERALLY AVAILABLE $15 – 20,000 |
| P.O.S. | GENERALLY AVAILABLE $5 – 10,000 |
| PAC DIV | GENERALLY AVAILABLE $7,500 |
| PARTY NEXT DOOR | GENERALLY AVAILABLE $65-75,000 |
| PIA MIA | GENERALLY AVAILABLE $10,000 |
| PITBULL | GENERALLY AVAILABLE $200,000+ |
| PLAYBOI CARTI | GENERALLY $35,000-45,000 |
| PLEASURE P | GENERALLY AVAILABLE $10,000+ |
| PNB ROCK | GENERALLY AVAILABLE $35,000-45,000 |
| POST MALONE | GENERALLY AVAILABLE $150K to $200K |
| PRINCE ROYCE | GENERALLY AVAILABLE $35,000+ |
| PUBLIC ENEMY | GENERALLY AVAILABLE $40,000+ |
| PUSHA T | GENERALLY AVAILABLE $25,000-30,000 |
| QTIP | GENERALLY AVAILABLE $30,000+ |
| RAE SREMMURD | GENERALLY AVAILABLE $100K |
| RAEKWON | Spring $15,000+ |
| RAHEEM DEVAUGHN | GENERALLY AVAILABLE $15,000+ |
| RAHZEL | GENERALLY AVAILABLE $7 – 10,000 |
| RAKIM | GENERALLY AVAILABLE $15,000+ |
| REXX LIFE RAJ | GENERALLY AVAILABLE $5-10K |
| RICH HOMIE QUAN | GENERALLY AVAILABLE $40-50K |
| RICK ROSS | GENERALLY AVAILABLE $80,000+++ |
| RIFF RAFF | GENERALLY AVAILABLE $15,000 |
| RITA ORA | GENERALLY AVAILABLE $75K |
| ROB STONE | GENERALLY AVAILABLE $10,000 |
| ROSCOE DASH | GENERALLY AVAILABLE $10-15K |
| RUSS | GENERALLY AVAILABLE $75-100,000 |
| RYAN LESLIE | GENERALLY AVAILABLE $15,000+ |
| RYE RYE | GENERALLY AVAILABLE $10 – 15,000 |
| RZA | GENERALLY AVAILABLE $15,000+ |
| SABA | GENERALLY AVAILABLE $7500-10,000 |
| SAGE THE GEMINI | GENERALLY AVAILABLE $20-30,000 |
| SAMMY ADAMS | GENERALLY AVAILABLE $25,000 |
| SANTIGOLD | GENERALLY AVAILABLE $40,000+ |
| SCHOOLBOY Q | GENERALLY AVAILABLE $75-100K |
| SEAN KINGSTON | GENERALLY AVAILABLE $25,000+ |
| SEAN PAUL | GENERALLY AVAILABLE $40,000+ |
| SEVYN STREETER | GENERALLY AVAILABLE $15-20,000 |
| SHAGGY | GENERALLY AVAILABLE $40,000 |
| SHECK WES | GENERALLY AVAILABLE $40-50K |
| SHONTELLE | GENERALLY AVAILABLE $15,000+ |
| SHOP BOYZ | GENERALLY AVAILABLE $15,000+ |
| SHWAYZE | GENERALLY AVAILABLE $10-20,000 |
| SKEPTA | GENERALLY AVAILABLE $75-100K |
| SKIZZY MARS | GENERALLY AVAILABLE $15,000 |
| SNOOP DOGG | GENERALLY AVAILABLE $75,000 -100,000 |
| SNOW THA PRODUCT | GENERALLY AVAILABLE $10,000 |
| SOJA | GENERALLY AVAILABLE $50K |
| SOLANGE | GENERALLY AVAILABLE $150K |
| SOMO | GENERALLY AVAILABLE $20-25,000 |
| SOULJA BOY | GENERALLY AVAILABLE $40,000+ |
| SWIZZYMACK | GENERALLY AVAILABLE $10,000 |
| T-PAIN | GENERALLY AVAILABLE $50-60K |
| T.I. | GENERALLY AVAILABLE $100,000++ |
| T.MILLS | GENERALLY AVAILABLE $10 – 12,500 |
| TALIB KWELI | GENERALLY AVAILABLE $20,000 |
| TAYLOR BENNETT | GENERALLY AVAILABLE $10-20,000 |
| TAYYIB ALI | GENERALLY AVAILABLE $3,500 |
| TECH N9NE | GENERALLY AVAILABLE $20,000 |
| THE COLLECTIVE | GENERALLY AVAILABLE $2,500+ |
| THE COOL KIDS | GENERALLY AVAILABLE $10,000+ |
| THE DEANS LIST | GENERALLY AVAILABLE $10,000+ |
| THE GAME | GENERALLY AVAILABLE $35,000+ |
| THE KINGS DEAD | GENERALLY AVAILABLE $7.5 – 10,000 |
| THE KNUX | GENERALLY AVAILABLE $5 – 10,000 |
| THE ROOTS | GENERALLY AVAILABLE $100,000++ |
| THEOPHILUS LONDON | GENERALLY AVAILABLE $25,000+ |
| THREE 6 MAFIA | GENERALLY AVAILABLE $25,000+ |
| TIERRA WHACK | GENERALLY AVAILABLE $25-30,000 |
| TIMEFLIES | GENERALLY AVAILABLE $40 – 50,000 |
| TINASHE | GENERALLY AVAILABLE $40-45K |
| TINIE TEMPAH | GENERALLY AVAILABLE $35-40K |
| TOO $HORT | GENERALLY AVAILABLE $15-25,000 |
| TORY LANEZ | GENERALLY AVAILABLE $50-75,000 |
| TRAVIS PORTER | GENERALLY AVAILABLE $20K |
| TRAVIS SCOTT | CALL FOR PRICING |
| TREY SONGZ | GENERALLY AVAILABLE $90,000++ |
| TRICK DADDY | GENERALLY AVAILABLE $20,000+ |
| TRILL SAMMY | GENERALLY AVAILABLE $5000-10,000 |
| TRINIDAD JAMES | GENERALLY AVAILABLE $15 – 20,000 |
| TWISTA | GENERALLY AVAILABLE $15 – 20,000 |
| TY DOLLA $IGN | GENERALLY AVAILABLE $35-40K |
| TYGA | GENERALLY AVAILABLE $50-60K |
| TYLA YAWEH | GENERALLY AVAILABLE $5,000 |
| TYLER THE CREATOR | GENERALLY AVAILABLE $75-125,000 |
| UGLY GOD | GENERALLY AVAILABLE $25K |
| VALEE | GENERALLY AVAILABLE $7-10K |
| VANILLA ICE | GENERALLY AVAILABLE $10 – 15,000 |
| VIC MENSA | GENERALLY AVAILABLE $30-50,000 |
| VINCE STAPLES | GENERALLY AVAILABLE $35-40,000 |
| VV BROWN | GENERALLY AVAILABLE $7 – 10,000 |
| WAKA FLOCKA FLAME | GENERALLY AVAILABLE $30-40,000 |
| WALE | GENERALLY AVAILABLE $30-45,000 |
| WATCH THE DUCK | GENERALLY AVAILABLE $5,000-10,000 |
| WATSKY | GENERALLY AVAILABLE $10,000 |
| WAX | GENERALLY AVAILABLE $5 – 7,500 |
| WIZ KHALIFA | GENERALLY AVAILABLE $150K – 200,000 |
| WUTANG CLAN | GENERALLY AVAILABLE $CALL FOR DETAILS |
| WYCLEF JEAN | GENERALLY AVAILABLE $60,000+ |
| XV | GENERALLY AVAILABLE $5,000+ |
| YBN NAHMIR | GENERALLY AVAILABLE $30-35K |
| YELAWOLF | GENERALLY AVAILABLE $15,000+ |
| YG | GENERALLY AVAILABLE $75-150K |
| YING YANG TWINS | GENERALLY AVAILABLE $10 – 15,000 |
| YO GOTTI | GENERALLY AVAILABLE $40K |
| YONAS | GENERALLY AVAILABLE $2,500 |
| YOUNG GUNZ | GENERALLY AVAILABLE $12 – 15,000 |
celebrities in Naija Na just hype they are not that rich the way we see them
on Twitter and instagram just for the hype



0 Comments
KINDLY SHARE YOUR OPINION